Sonoma – Qualifications: Power as at home / Tributes to Wilson
Will Power secures the pole position for the last IndyCar race of the year. The atmosphere is unique, with tension for the driver title and tributes being paid in honor of Justin Wilson.
Will Power will start from pole position for the final race of the 2015 season at the Sonoma circuit in California. The Australian is aiming for a second IndyCar title despite being 60 points behind Montoya. There are 103 points still up for grabs. The statistics are in the Australian’s favor: this is his 5th pole position at Sonoma, and he has 3 wins from his 6 appearances.
Wilson in everyone’s mind
Tributes to Justin Wilson follow one after another. The IndyCar driver, who passed away this Monday, August 24th, following his accident at Pocono, is on everyone’s mind. Stickers in his honor are present on all the race cars. He was one of the few drivers who was universally liked in the paddock, due to his conciliatory personality and sportsmanship on the track.
Marco Andretti was at the wheel of Wilson’s No. 25 car during a drive on the Golden Gate Bridge in San Francisco. Team owner Roger Penske, inducted this weekend into the Sonoma Raceway Hall of Fame, requested that a plaque be engraved in honor of the English driver.
All the testimonies highlight the great humanity of the English gentleman, always smiling. In the days leading up to the Pocono race, Wilson visited hospitalized children. His last act of valor mentioned by American media is organ donation, which saved 6 patients.
Justin was supposed to participate in the Sonoma race. The Wilson family enlisted the recently retired Oriol Servia to take the wheel of the Andretti Autosport No. 25, Justin’s car. The Catalan, a former IndyCar driver, participated in the early season of Formula E before taking on a managerial position at Dragon Racing.
Sage Karam shocked
Justin Wilson died due to a bodywork element from Sage Karam’s car. The young American driver violently went off the track on the 180th lap at Pocono, and the nose cone of the Dallara bounced on the track before striking Wilson’s helmet. Karam was admitted to the hospital for pain in his right foot and left wrist, without consequence.
The rookie is shocked by the disappearance of the Andretti Autosport driver: “I’m working with a psychologist this week. It’s hard for me but the priority is Justin’s family,” Karam indicates. “I can’t imagine what they are going through.”
« It’s the hardest situation I’ve ever been in. It’s frightening, but at night in bed, I look at the ceiling and say to myself, “What if I hadn’t skidded?” That’s the hardest part. The car didn’t move the whole race, and that’s why I don’t understand why I skidded. »
The title race
Six drivers are mathematically eligible for the title: Juan Pablo Montoya, Graham Rahal, Scott Dixon, Will Power, Helio Castroneves, and Josef Newgarden. Power and Newgarden will start from the front row. Montoya and Rahal are well positioned, in 5th and 6th places.
The start is very important on this hilly circuit. There is no long straight and drivers can lose a lot of time in traffic.
| Pos. | N° | Driver | Constructor | Time | Speed (mph) | Qualifying session |
|---|---|---|---|---|---|---|
| 1 | 1 | Will Power | Chevrolet | 1:16.2597 | 112.589 | Firestone Fast Six |
| 2 | 67 | Josef Newgarden | Chevrolet | 1:16.3964 | 112.387 | Firestone Fast Six |
| 3 | 28 | Ryan Hunter-Reay | Honda | 1:16.5254 | 112.198 | Firestone Fast Six |
| 4 | 22 | Simon Pagenaud | Chevrolet | 1:16.6683 | 111.989 | Firestone Fast Six |
| 5 | 2 | Juan Pablo Montoya | Chevrolet | 1:16.8437 | 111.733 | Firestone Fast Six |
| 6 | 15 | Graham Rahal | Honda | 1:17.1769 | 111.251 | Firestone Fast Six |
| 7 | 83 | Charlie Kimball | Chevrolet | 1:16.6669 | 111.991 | Round 2 / Top 12 |
| 8 | 27 | Marco Andretti | Honda | 1:16.8710 | 111.694 | Round 2 / Top 12 |
| 9 | 9 | Scott Dixon | Chevrolet | 1:16.9677 | 111.553 | Round 2 / Top 12 |
| 10 | 8 | Sebastian Saavedra | Chevrolet | 1:17.1596 | 111.276 | Round 2 / Top 12 |
| 11 | 10 | Tony Kanaan | Chevrolet | 1:17.2899 | 111.088 | Round 2 / Top 12 |
| 12 | 26 | Carlos Munoz | Honda | 1:17.3302 | 111.030 | Round 2 / Top 12 |
| 13 | 20 | Luca Filippi | Chevrolet | 1:17.1077 | 111.351 | Qual / Group 1 |
| 14 | 77 | Mikhail Aleshin | Honda | 1:17.3885 | 110.947 | Qual / Group 2 |
| 15 | 3 | Helio Castroneves | Chevrolet | 1:17.2550 | 111.138 | Qual / Group 1 |
| 16 | 11 | Sebastien Bourdais | Chevrolet | 1:17.4310 | 110.886 | Qual / Group 2 |
| 17 | 5 | Ryan Briscoe | Honda | 1:17.4886 | 110.803 | Qual / Group 1 |
| 18 | 14 | Takuma Sato | Honda | 1:17.5599 | 110.702 | Qual / Group 2 |
| 19 | 25 | Oriol Servia | Honda | 1:17.5724 | 110.684 | Qual / Group 1 |
| 20 | 4 | Stefano Coletti (R) | Chevrolet | 1:17.8293 | 110.318 | Qual / Group 2 |
| 21 | 98 | Gabby Chaves (R) | Honda | 1:17.7994 | 110.361 | Qual / Group 1 |
| 22 | 7 | James Jakes | Honda | 1:17.8968 | 110.223 | Qual / Group 2 |
| 23 | 19 | Tristan Vautier | Honda | 1:17.9876 | 110.094 | Qual / Group 1 |
| 24 | 18 | Rodolfo Gonzalez (R) | Honda | 1:18.3867 | 109.534 | Qual / Group 2 |
| 25 | 41 | Jack Hawksworth | Honda | 1:19.0408 | 108.627 | Qual / Group 2 |
