21 Grand Prix on the provisional calendar for the 2014 season
A draft of the 2014 Formula 1 calendar has been unveiled, and the next season could feature no fewer than 21 Grand Prix - which would set a new record - with the addition of Russia, the return of Mexico and Austria, and the absence of India and New Jersey.
A preliminary version of the 2014 Formula 1 season calendar has been unveiled by Autosport and it includes 21 Grand Prix, which would make next year the longest season ever seen in Formula 1.
This schedule obviously needs to be confirmed and it will have to be approved at the next FIA World Motor Sport Council meeting which will be held from September 26 to 28 in Croatia, but it confirms some trends seen in recent weeks such as the absence of the Indian Grand Prix in 2014 as well as the doubts recently expressed by Bernie Ecclestone about the Grand Prix of the Americas supposed to take place in New Jersey in 2014.
It should also be noted that the return of the Mexican Grand Prix to the calendar, as recently mentioned, seems to be finally materializing. South Korea is indeed present despite doubts, as is Russia, which is set to host its first Formula 1 Grand Prix.
The recently announced Austrian Grand Prix is evidently present in this first draft but at a later date than initially announced. The race could take place on the weekend of June 22, whereas it was initially expected around the beginning of July.
Provisional Calendar of the 2014 Formula 1 Season
| Grand Prix | Circuit | Date | |
| 1 | Grand Prix d’Australie | Albert Park | 14-16 March |
| 2 | Grand Prix de Malaisie | Sepang | 21-23 March |
| 3 | Grand Prix de Chine | Shanghai | 4-6 April |
| 4 | Grand Prix de Corée * | Yeongam | 11-13 April |
| 5 | Grand Prix de Bahreïn | Sakhir | 25-27 April |
| 6 | Grand Prix d’Espagne | Circuit de Barcelone-Catalogne | 9-11 May |
| 7 | Grand Prix de Monaco | Monte-Carlo | 22-25 May |
| 8 | Grand Prix du Canada | Circuit Gilles Villeneuve | 6-8 June |
| 9 | Grand Prix d’Autriche | Red Bull Ring | 20-22 June |
| 10 | Grand Prix de Grande-Bretagne | Silverstone | 4-6 July |
| 11 | Grand Prix d’Allemagne | Hockenheimring | 18-20 July |
| 12 | Grand Prix de Hongrie | Hungaroring | 25-27 July |
| 13 | Grand Prix de Belgique | Spa-Francorchamps | 22-24 August |
| 14 | Grand Prix d’Italie | Monza | 5-7 September |
| 15 | Grand Prix de Singapour | Marina Bay | 19-21 September |
| 16 | Grand Prix du Japon | Suzuka | 3-5 October |
| 17 | Grand Prix de Russie | Sochi | 17-19 October |
| 18 | Grand Prix d’Abu Dhabi | Yas Marina | 24-26 October |
| 19 | Grand Prix du Mexique * | Autodromo Hermanos Rodriguez | 7-9 November |
| 20 | Grand Prix des Etats-Unis | Austin | 14-16 November |
| 21 | Grand Prix du Brésil | Interlagos | 28-30 November |
*: Subject to circuit or contract confirmation