Manor and Caterham still on the FIA list
The FIA has published an updated list of validated entries for the 2015 season: Caterham and Marussia (under the name Manor) are still included.
The Federation decided not to put an end to the last hopes of the two teams. Indeed, if it had chosen not to include them on the entry list for the next season, potential buyers would never have had the opportunity to register.
The current situation does not necessarily mean that both teams will be present next season, but the door remains open. However, for Marussia (registered under the name Manor since the Russian constructor Marussia has also gone bankrupt), hopes remain very slim as its judicial administrators have auctioned off the assets. It therefore seems unlikely that the activity will resume by next March.
For Caterham, hopes seem a bit higher as negotiations appear to be ongoing with potential investors. However, with work on the new car having been completely halted for several months, it seems unlikely that the team will be competitive when it was already suffering from a significant performance deficit.
Currently, the list is as follows, with the names of the last two teams remaining “to be confirmed”:
| Race Number | Driver Name | Company Name | Team Name | Chassis Name | Engine Name | |
| 1 | 44 | Lewis HAMILTON (GBR) | MERCEDES-BENZ GRAND PRIX LIMITED (DEU) | Mercedes AMG Petronas Formula One Team | Mercedes | Mercedes |
| 2 | 6 | Nico ROSBERG (DEU) | MERCEDES-BENZ GRAND PRIX LIMITED (DEU) | Mercedes AMG Petronas Formula One Team | Mercedes | Mercedes |
| 3 | 3 | Daniel RICCIARDO (AUS) | RED BULL RACING LIMITED(AUT) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
| 4 | 26 | Daniil KVYAT (RUS) | RED BULL RACING LIMITED(AUT) | Infiniti Red Bull Racing | Red Bull Racing | Renault |
| 5 | 19 | Felipe MASSA (BRA) | WILLIAMS GRAND PRIX ENGINEERING LIMITED (GBR) | Williams Martini Racing | Williams | Mercedes |
| 6 | 77 | Valtteri BOTTAS (FIN) | WILLIAMS GRAND PRIX ENGINEERING LIMITED (GBR) | Williams Martini Racing | Williams | Mercedes |
| 7 | 5 | Sebastien VETTEL (DEU) | FERRARI SpA (ITA) | Scuderia Ferrari | Ferrari | Ferrari |
| 8 | 7 | Kimi RAIKKONEN (FIN) | FERRARI SpA (ITA) | Scuderia Ferrari | Ferrari | Ferrari |
| 9 | 14 | Fernando ALONSO (ESP) | MCLAREN RACING LIMITED (GBR) | McLaren Honda | McLaren | Honda |
| 10 | 22 | Jenson BUTTON (GBR) | MCLAREN RACING LIMITED (GBR) | McLaren Honda | McLaren | Honda |
| 11 | 27 | Nicolas HULKENBERG (DEU) | FORCE INDIA FORMULA 1 TEAM LIMITED (IND) | Sahara Force India F1 Team | Force India | Mercedes |
| 12 | 11 | Sergio PEREZ MENDOZA (MEX) | FORCE INDIA FORMULA 1 TEAM LIMITED (IND) | Sahara Force India F1 Team | Force India | Mercedes |
| 13 | 33 | Max VERSTAPPEN (NDL ) | SCUDERIA TORO ROSSO SPA (ITA) | Scuderia Toro Rosso | STR | Renault |
| 14 | 55 | Carlos SAINZ Jr (ESP) | SCUDERIA TORO ROSSO SPA (ITA) | Scuderia Toro Rosso | STR | Renault |
| 15 | 8 | Romain GROSJEAN (FRA) | LOTUS F1 TEAM LIMITED (GBR) | Lotus F1 Team* | Lotus | Mercedes |
| 16 | 13 | Pastor MALDONADO (VEN) | LOTUS F1 TEAM LIMITED (GBR) | Lotus F1 Team* | Lotus | Mercedes |
| 17 | 9 | Marcus ERICSSON (SWE) | SAUBER MOTORSPORT AG (CHE) | Sauber F1 Team | Sauber | Ferrari |
| 18 | 12 | Luiz Felipe de Oliveira NASR (BRA) | SAUBER MOTORSPORT AG (CHE) | Sauber F1 Team | Sauber | Ferrari |
| 19 | TBA | MANOR GRAND PRIX RACING LTD (GBR) | Manor F1 Team* | MNR* | Ferrari | |
| 20 | TBA | MANOR GRAND PRIX RACING LTD (GBR) | Manor F1 Team* | MNR* | Ferrari | |
| 21 | TBA | 1MALAYSIA RACING TEAM SDN BHD (MAL) | CF1 Caterham F1 Team* | Caterham | Renault | |
| 22 | TBA | 1MALAYSIA RACING TEAM SDN BHD (MAL) | CF1 Caterham F1 Team* | Caterham | Renault |
With the participation of www.Racingbusiness.fr