Toronto – Qualifications: Will Power ahead of Simon Pagenaud
The Australian Will Power is the strong man of the qualifications this 2015 IndyCar season. The Penske driver secures his 5th pole position of the year ahead of his teammates Pagenaud and Montoya. Bourdais is 5th, Vautier is 21st just behind Coletti.
Will Power enters the IndyCar annals a little more by securing the 41st pole position of his career, the fifth best score in history. The Penskes are well placed again, occupying the top three spots. Scott Dixon is in ambush in 4th place just ahead of Sébastien Bourdais and the surprising Luca Fillipi.
The first single-seater with a Honda engine is that of Takuma Sato, in 8th position.
Bourdais, the man to beat
Sébastien Bourdais is statistically the strong man of the Canadian event. The race was on the Champ Car schedule during the golden years of the Bourdais/Paul Newman duo. The Frenchman holds the records for 4 pole positions, 188 laps led, 2 victories tied with Dixon and Power, and he finished in the top 10 ten times in 11 participations.
Hinchcliffe still recovering
James Hinchcliffe will not be able to race at home. The Canadian is still suffering from his left leg after his serious accident in Indianapolis in May. He keeps smiling despite this and considers himself the luckiest of the unlucky guys. It’s the young American Conor Daly who will replace him once again at the wheel of the Dallara-Honda of Schmidt Peterson Motorsports. His replacement for the Texas race, Ryan Briscoe, was supposed to participate in the 24 Hours of Le Mans with the official Corvette team. Unfortunately, the car was unable to start the race following a violent crash in qualifying.
A constructors’ championship still very open
Despite Chevrolet’s dominance, with 9 wins compared to 2 for Honda, the American manufacturer only has a 45-point lead in the championship, less than a single win. Reliability is the Achilles’ heel for the engine manufacturer in IndyCar; even before the second race of the season, Chevrolet was penalized 220 points for “non-minor repairs” to strengthen its engines. It ended up with a negative score, at -92 points compared to 70 for Honda.
Dixon bares his teeth
Regarding the color changes, Scott Dixon sports a black and silver livery to promote the movie *Jurassic World*. Juan Pablo Montoya, accustomed to red and white, finds himself in white and blue, while Helio Castroneves leaves those same colors for his white and black *Hitachi*. The red and white will be worn by Marco Andretti, through his new sponsor *Dr Pepper*.
On the driver side, note the return of Sebastian Saavedra, who has been sharing the wheel of the Ganassi No. 8 with Sage Karam since the beginning of the year. Rodolfo Gonzalez and Tristan Vautier continue (for now) to race with the Dale Coyne Racing team.
The race will be broadcast this Sunday evening at 9:25 PM on Canal+ Sport.
| Pos. | N° | Driver | Constructor | Time | Speed mph | Qualifying Group |
|---|---|---|---|---|---|---|
| 1 | 1 | Will Power | Chevrolet | 59.4280 | 106.314 | Firestone Fast Six |
| 2 | 22 | Simon Pagenaud | Chevrolet | 59.6095 | 105.990 | Firestone Fast Six |
| 3 | 2 | Juan Pablo Montoya | Chevrolet | 59.6242 | 105.964 | Firestone Fast Six |
| 4 | 9 | Scott Dixon | Chevrolet | 59.8879 | 105.497 | Firestone Fast Six |
| 5 | 11 | Sebastien Bourdais | Chevrolet | 59.9012 | 105.474 | Firestone Fast Six |
| 6 | 20 | Luca Filippi | Chevrolet | 1:00.2312 | 104.896 | Firestone Fast Six |
| 7 | 3 | Helio Castroneves | Chevrolet | 59.8940 | 105.486 | Round 2 / Top 12 |
| 8 | 14 | Takuma Sato | Honda | 59.9500 | 105.388 | Round 2 / Top 12 |
| 9 | 10 | Tony Kanaan | Chevrolet | 1:00.0901 | 105.142 | Round 2 / Top 12 |
| 10 | 15 | Graham Rahal | Honda | 1:00.1241 | 105.083 | Round 2 / Top 12 |
| 11 | 67 | Josef Newgarden | Chevrolet | 1:00.1323 | 105.069 | Round 2 / Top 12 |
| 12 | 7 | James Jakes | Honda | 1:00.4576 | 104.503 | Round 2 / Top 12 |
| 13 | 26 | Carlos Munoz | Honda | 1:00.6849 | 104.112 | Qual / Group 1 |
| 14 | 41 | Jack Hawksworth | Honda | 1:01.4569 | 102.804 | Qual / Group 2 |
| 15 | 83 | Charlie Kimball | Chevrolet | 1:00.8553 | 103.820 | Qual / Group 1 |
| 16 | 28 | Ryan Hunter-Reay | Honda | 1:01.5959 | 102.572 | Qual / Group 2 |
| 17 | 8 | Sebastian Saavedra | Chevrolet | 1:00.9926 | 103.586 | Qual / Group 1 |
| 18 | 27 | Marco Andretti | Honda | 1:01.9907 | 101.919 | Qual / Group 2 |
| 19 | 5 | Conor Daly (R) | Honda | 1:01.2543 | 103.144 | Qual / Group 1 |
| 20 | 4 | Stefano Coletti (R) | Chevrolet | 1:02.4000 | 101.250 | Qual / Group 2 |
| 21 | 19 | Tristan Vautier | Honda | 1:01.5065 | 102.721 | Qual / Group 1 |
| 22 | 98 | Gabby Chaves (R) | Honda | 1:02.4016 | 101.247 | Qual / Group 2 |
| 23 | 18 | Rodolfo Gonzalez (R) | Honda | 1:05.0167 | 97.175 | Qual / Group 2 |
(R) = Rookie (beginner)
